Cookies & device storage
The app does not currently load advertising or analytics trackers. Its own preferences and recent result live in browser storage on this device.
| Storage key | Where | Purpose and duration |
|---|---|---|
aispeed-privacy-notice-v1 | Local storage | Remembers that you dismissed the privacy notice until you clear site data. |
aispeed-last-speed-v1 | Session storage | Shows the most recent test result in the speed guide; normally removed when the browser session ends. |
aispeed-assistant-feedback-v1 | Local storage | Stores bounded helpful/not-helpful scores for guide topics on this device, with no question text. Removed by the clear button. |
aispeed-offline-v2 | Browser Cache Storage | Holds the generic app shell, static app files and offline help. It does not cache speed results, IP lookups, chat questions, news responses or maps. Removed by the clear button. |
| Legacy preference key | Legacy local storage | May remain from an earlier version. The current app does not use it; the clear button below removes it. |
Clear app data
This removes the listed AI Speed values, assistant ratings and offline app files from this browser. A future online visit can reinstall the offline screen. It does not erase hosting or third-party service logs, and it does not revoke requests that have already been sent.
Other services
The hosting service and an OpenStreetMap frame displayed after a location lookup may use their own technical cookies or storage. The embedded map is loaded only after you request network details and the lookup supplies coordinates. There are currently no third-party advertising or analytics scripts on this site. If that changes, optional tracking will require an updated disclosure and appropriate choice before it starts.
Read the privacy policy for IP addresses and external lookup providers.